Nov. 7: Workshop Day
Registration opens at 8:30
Lunch: 12:00 – 13:00
Please refer to each workshop page for detailed timeline:
AccessIoT – https://sites.google.com/view/accessiot-workshop/schedule
SecIUAS – https://seciuas2023.github.io/program.html
IoR-WS – https://iorws2023.klab.is.sci.toho-u.ac.jp/program.html
Nov. 8: Conference Day 1
Time | Session | Presenter/Title |
9:30 | Opening | |
10:00 | Keynote #1 | “Optimizing Edge Perceptual Intelligence for Human-Machine Interaction” by Archan Misra (Singapore Management University) |
11:00 | Coffee Break | |
11:20 | Paper Session #1 30min *3 IoT Interfaces | Session Chair: Sozo Inoue (Kyushu Institute of Technology) Paper#1: Kaolid: a Lid-type Olfactory Interface to Present Retronasal Smell towards Beverage Flavor Augmentation (Best Paper Candidate) by Daiki Mayumi, Yugo Nakamura (Kyushu University), Yuki Matsuda, Shinya Misaki, Keiichi Yasumoto (Nara Institute of Science and Technology) Paper#2: SemBeacon: A Semantic Proximity Beacon Solution for Discovering and Detecting the Position of Physical Things byMaxim Van De Wynckel, Beat Signer (Vrije Universiteit Brussel) Paper#3: Edge-based Data Profiling and Repair as a Service for IoT by Simeon Tverdal, Arda Göknil, Phu Nguyen, Erik Johannes Husom, Sagar Sen (SINTEF), Jan Ruh, Francesca Flamigni (TTTech Computertechnik AG) |
12:50 | Lunch Break | |
14:00 | Paper Session #2 30min *3 Edge Computing for IoT | Session Chair: Florian Michahelles (TU Wien Informatics) Paper#4: AttentionFunc: Balancing FaaS Compute across Edge-Cloud Continuum with Reinforcement Learning (Best Paper Candidate) by Kexin Li (University of Electronic Science and Technology of China), Stefan Nastic (TU Wien) Paper#5: Building a P2P RDF Store for Edge Devices by Xuanchi Guo, Anh Le-Tuan, Danh Le-Phuoc (Technical University of Berlin) Paper#6: WoT2Pod: An Architecture enabling an Edge-to-Cloud Continuum by Michael Freund, Justus Fries, Rene Dorsch (Fraunhofer Institute for Integrated Circuits IIS), Peter Schiller (Friedrich Alexander Universität Erlangen Nürnberg), Andreas Harth (Fraunhofer Institute for Integrated Circuits IIS) |
15:30 | Coffee Break | |
16:00 | Poster Session | All accepted posters/demos are listed at the bottom of this page. |
17:30 | Reception at Nagoya University |
Nov. 9: Conference Day 2
Time | Session | Presenter/Title |
9:30 | Keynote #2 | “Integrating IoTs into Our Life: Energy-Efficient CMOS-Enabled Biomedical IoT Systems Improving Our Health” by Kiichi Niitsu (Kyoto University) |
10:30 | Coffee Break | |
11:00 | Paper Session #3 30min *3 Human-centric IoT | Session Chair: Yoshito Tobe (Aoyama Gakuin University) Paper#7: Exploring CNN and XAI-based Approaches for Accountable MI Detection in the Context of IoT-enabled Emergency Communication Systems (Best Paper Candidate) by Helene Knof (Fraunhofer Institute for Open Communication Systems), Prachi Bagave (Delft University of Technology), Michell Boerger, Nikolay Tcholtchev (Fraunhofer Institute for Open Communication Systems), Aaron Yi Ding (Delft University of Technology) Paper#8: Foresight Scenarios for Protecting Human Autonomy in IoT: A Comparative Study of Expert and End-User Perspectives by Kaja Fjørtoft Ystgaard, Silje Kløften Lein, Katrien De Moor (Norwegian University of Science and Technology) Paper#9: SerIoT: The Interface That Speaks Upgradability By Default by Kaspar Lebloch, Albert Rafetseder (University of Vienna) |
12:30 | Lunch Break | |
14:00 | Paper Session #4 30min *3 Robotic and Mobile IoT | Session Chair: Jin Nakazawa (Keio University) Paper#10: Build-A-Bot: Developing A Software Platform For A Modular Mobile Robot (Best Paper Candidate Best Paper Award) by Khaled Kassem, Galya Pavlova, Sebastian Schlund, Florian Michahelles (TU Wien) Paper#11: Exploring User Requirements and Expectations of Daily Used Wearable Telexistence Robotic Systems by Abdullah Iskandar (Waseda University), Mohammed Al-Sada, Osama Halabi (Qatar University), Tatsuo Nakajima (Waseda University) Paper#12: Left or right? Detecting driver’s head movement on the road by Leyla Shojaeifard, Adnanul Islam, Hassan Shaheen, Vappu Schroderus, Ella Peltonen (University of Oulu) |
15:30 | Coffee Break | |
16:00 | Keynote #3 | “The introduction of toio™ the mobile robot.“ Tetsunori Nakayama (Sony Interactive Entertainment) |
17:00 | Move to Banquet | |
18:30 | Banquet | |
21:00 | Return from Banquet |
Nov. 10: Conference Day 3
Time | Session | Presenter/Title |
9:30 | Paper Session #5 30min *3 IoT Security | Session Chair: Till Riedel (TECO, Karlsruhe Institute of Technology, KIT) Paper#13: FedCTI: Federated Learning and Cyber Threat Intelligence on the Edge for secure IoT Networks by Saad El Jaouhari (Institut Supérieur d’Electronique de Paris), Yaya Etiabi (Mohammed VI Polytechnic University) Paper#14: Enhancing IoT Security via Automatic Network Traffic Analysis: The Transition from Machine Learning to Deep Learning by Mounia Hamidouche (Technology Innovation Institute), Eugeny Popko (Unikie), Bassem Ouni (Technology Innovation Institute) Paper#15: can-logic: Automotive Intrusion Detection via Temporal Logic by Brooke Lampe, Weizhi Meng (Technical University of Denmark) |
11:00 | Coffee Break | |
11:20 | Paper Session #6 30min *3 IoT Applications | Session Chair: Takuro Yonezawa (Nagoya University) Paper#16: Automated Image Generation Reflecting Current Status of PoIs for Supporting On-Site Tourist Destination Selection by Masaki Kawanaka (Nara Institute of Science and Technology), Yugo Nakamura (Kyushu University), Hirohiko Suwa, Keiichi Yasumoto (Nara Institute of Science and Technology) Paper#17: Low-Cost Produce Quality Monitoring at Scale: A Practical Re-purposing Framework for Pervasive Agriculture by Mayowa Olapade, Abdul-Rasheed Ottun, Zhigang Yin, Mohan Liyanage, Aleksandr Makarov, Huber Flores (University of Tartu) Paper#18: Real-Time Image-Based Automotive Sensing: A Practice on Fine-Grained Garbage Disposal by Wenhao Huang, Kazuhiro Mikami (Keio University), Yin Chen (Reitaku University), Jin Nakazawa (Keio University) |
12:50 | Closing | |
13:10 | Lunch (takeout sandwich) |
Poster/demo titles
Poster
- [P1] Not Seeing is a Flower: Experiences and Lessons Learned from Making IoT Platforms for Small-Scale Farms in Japan
Israel Mendonca dos Santos (Kumamoto University), Angeline Chong Vun Yiing (Universiti Teknologi Petronas), Masayoshi Aritsugi (Kumamoto University) - [P2] Wildlife Spotting and Sharing System for Kenyan Safari Game Drives
Kaiya Shimura, Shin Katayama, Kenta Urano, Takuro Yonezawa, Nobuo Kawaguchi (Nagoya University) - [P3] Design of a Spoken Dialogue System to Provide Food Knowledge to Users while Eating
Daiki Mayumi (NAIST), Yugo Nakamura (Kyushu University), Yuki Matsuda (NAIST), Annalena Aicher (Ulm University), Keiichi Yasumoto (NAIST), Wolfgang Minker (Ulm University) - [P4] EmoGO: Emotion Estimation on Gazed Object by Using Mobile Eye-Tracker
Takumi Karasawa, Satoki Hamanaka, Taiga Kume, Wataru Sasaki, Jin Nakazawa, Tadashi Okoshi (Keio University) - [P5] A Load-Aware Source Location Privacy Protection Scheme for Underwater Sensor Networks
Ming-Hao Wei, Chih-Min Chao (National Taiwan Ocean University) - [P6] A Method of Predicting Worker’s Skill Level in SMEs for Estimating Changeover Time
Yuto Shibuya, Taiga Yamauchi, Shogo Ogihara, Takafumi Kawasaki, Yuki Okura, Takeshi Iwamoto (Toyama Prefectural University) - [P7] Improving maintainability of calendar-based IoT-driven office with knowledge graph and rule-based reasoning
Sogo Amagai (The University of Tokyo), Pierre Maret, Kamal Singh (Université de Lyon) - [TMI Poster Booth] Trial of a Smart Speaker Application to Check Foot Traffic Data at a Tourist Destination
Ryo Hori (Nagoya University) - [TMI Poster Booth] Multi-robot System using A Future Map
Aki Matsutaka (Nagoya University)
Demo
- [D1] Automated Behavior Labeling for IIoT Data
Erik Johannes Husom, Arda Goknil, Simeon Tverdal, Sagar Sen, Phu H. Nguyen (SINTEF) - [D2] Forecasting Household Waste Generation With Deep Learning and Long-term Granular Database
Yuanze Zhang, Wenhao Huang (Keio University), Yin Chen (Reitaku University), Jin Nakazawa (Keio University) - [D3] 360 Robot Hand Interaction for Group Telepresence with MetaPo
Yoshiki Watanabe, Nozomi Hayashida, Shin Katayama, Kenta Urano, Takuro Yonezawa, Nobuo Kawaguchi (Nagoya University) - [D4] A Natural Language Interface for IoT Systems Using the Web of Things Abstraction
Zhou Gui (Friedrich-Alexander-Universität Erlangen-Nürnberg), Michael Freund (Fraunhofer Institute for Integrated Circuits), Andreas Harth (Friedrich-Alexander-Universität Erlangen-Nürnberg) - [D5] Seamless Integration of Nano-Drones and Sensors for Agriculture Monitoring at Scale
Mayowa Olapade, Abdul-Rasheed Ottun, Zhigang Yin, Mohan Liyanage, Adeyinka Akintola, Huber Flores (University of Tartu) - [D6] An Application Programming Interface for Android to support dedicated 5G network slicing
Julián Jerónimo Bañuelos, Jose Costa-Requena, Stephan Sigg (Aalto University) - [D7] Towards Green Edge Intelligence
Sami Ben Cheikh, Stephan Sigg (Aalto University) - [D8] SFC GO Around: A Location-based Competitive IoT Game for Physical Education
Bocheng Zhang, Tadashi Okoshi, Jin Nakazawa (Keio University) - [D9] REPTILE: a Tool for Replay-driven Continual Learning in IIoT
Erik Johannes Husom, Sagar Sen, Arda Goknil, Simeon Tverdal, Phu H. Nguyen (SINTEF) - [D10] Counting Nods from Chair Rocking
Toshiki Hayashida, Yugo Nakamura, Hyuckjin Choi, Yutaka Arakawa (Kyushu University)