Program At A Glance
This program is tentative and might change in the future! (Last change: 2024-10-02)
Tuesday (Nov 19) | Wednesday (Nov 20) | Thursday (Nov 21) | Friday (Nov 22) | |
09:30-10:00 | Workshops, Tutorials, and Arctic AI Day |
Welcome by General Chairs | Keynote #2 (Prof. Dr. Annika Wolff) |
Keynote #3 (Prof. Dr. Sasu Tarkoma) |
10:00-10:30 | Keynote #1 (Prof. Dr. Janick Edinger) |
|||
10:30-11:00 | Paper Session #3 | Paper Session #5 | ||
11:00-11:30 | Paper Session #1 | |||
11:30-12:00 | ||||
12:00-12:30 | Lunch | Lunch | Lunch | Lunch |
12:30-13:00 | ||||
13:00-13:30 | ||||
13:30-14:00 | Workshops, Tutorials, and Arctic AI Day |
Keynote #2 (Ari Keränen, Ericsson) |
Paper Session #4 | Paper Session #6 |
14:00-14:30 | ||||
14:30-15:00 | Coffee Break | Coffee Break | ||
15:00-15:30 | Coffee Break | Paper Session #2 | Poster & Demo Madness | Coffee Break |
15:30-16:00 | Workshops, Tutorials, and Arctic AI Day |
Poster & Demo Session | Panel Discussion | |
16:00-16:30 | ||||
16:30-17:00 | Closing & Farewell | |||
17:00-17:30 | ||||
17:30-18:00 | ||||
18:00-18:30 | Conference Banquet (Joki Hall, Restaurant Virta) |
|||
18:30-19:00 | Welcome City Reception (City Hall) |
|||
19:00-19:30 | ||||
19:30-20:00 | ||||
20:00-20:30 | ||||
20:30-21:00 | ||||
21:00-21:30 | ||||
21:30-22:00 | ||||
22:00-22:30 | ||||
22:30-23:00 | ||||
23:00-23:30 | ||||
23:30-24:00 |