IoT 2026 Conference Programme
17 – 20 November 2026
Day 1 — Tuesday, 17 November
Time | Activity | Venue |
09:00 – 09:30 | Registration & Breakfast | London Suite |
09:30 – 12:30 | Parallel Workshops
QSIoT Workshop — European Suite
TrustFedEdge-IoT Workshop — Brussels Room
RISE-DL Workshop — Paris Room
National Edge AI Hub Session — European Suite
Coffee break 10:30 – 11:00 |
|
12:30 – 14:00 | Lunch | London Suite |
14:00 – 16:00 | Tutorial (Part 1) Applying Post-Quantum Cryptography and Quantum Key Distribution for Secure 6G Networks | European Suite |
16:00 – 16:30 | Coffee Break | London Suite |
16:30 – 17:30 | Tutorial (Part 2) Applying Post-Quantum Cryptography and Quantum Key Distribution for Secure 6G Networks | European Suite |
17:30 | End of Day 1 |
|
Day 2 — Wednesday, 18 November
Time | Activity | Venue |
08:30 – 09:00 | Registration & Breakfast | London Suite |
09:00 – 09:20 | Welcome from the General Chairs and Organising Chairs | European Suite |
09:20 – 10:10 | Keynote 1 Decidability in the Age of AI: From Information to Meaningful Decisions Speaker: Prof. Vlado Stankovski | European Suite |
10:10 – 10:30 | Short Industrial Talk By Lenovo | European Suite |
10:30 – 11:00 | Coffee Break | London Suite |
11:00 – 12:30 | Session 1 4 papers #83Tracing Trust in Autonomous Driving: A Decision-Centred Ontology for Evidence, Security, and Safety Assurance Abdulrahman Almijlad, Devki Nandan Jha and Tejal Shah #49An Agentic AI Framework for Zero Trust Assessment in Multi-Cloud IoT Environments Ayoub Gada, Yan Lin Aung and Nasr Abosata #63Quantum Safe Authentication Protocol for Drone Communications with Malicious Trusted Party Resistance and Perfect Forward Secrecy Ritu Gupta, Geeta Yadav, Aparajita Khan and An Braeken #31Two Roads Diverged: Formal Protocol Analysis and IoT Intrusion-Detection Datasets Sundararaju Mugunthan, Deepak Krishnamoorthy, K. Venkatesan, S. Baghavathi Priya, Syarifah Bahiyah Rahayu and Najah Alsubaie
| European Suite |
12:30 – 14:00 | Lunch | London Suite |
14:00 – 15:30 | Session 2 4 papers #66Transferable Radiometric Fingerprinting for Embedded BLE Receivers via Light-weight Self-Calibration George-Alexandru Stoian, Christian Rohner and Thiemo Voigt
#23Enabling Unified FL driven Application Deployment Across Heterogeneous Research Testbeds Andreas Mendrinos, Georgios Paterakis, Roberto Yus and Georgios Bouloukakis #33Neuro-Symbolic Rule Mining at the Edge: Per-Client Explanation for Federated Clinical Models Zia Ur Rehman, Douglas Mota Dias, Saif Ul Islam and Conor Ryan #56TERRA: Task-Oriented Edge AI for Regional Fire Detection with Identity-Free Reporting Mohammad Kazemi and Julie A. McCann
| European Suite |
15:30 – 16:00 | Coffee Break | London Suite |
16:00 – 17:30 | Session 3 4 papers #19MOTU-LoRa: A Multi-hop Approach for Over-the-Air Firmware Update in LoRa Networks Huy Dat Nguyen, Nicolas Le Sommer, Yves Mahéo and Lionel Touseau #46Dynamic Adaptive Priority Scheduling for Efficient Resource Reservation in Deterministic Networks Mohamed Elattar, Siyu Tang and Georg Carle #57Server Receipt versus Modem Send Completion in Maritime GEO NB-IoT NTN Toni Perkovic, Josip Šabić, Petar Šolić, Ivo Stančić and Nikola Brebrić #84Migration as a Steady-State Execution Primitive: A Runtime for Virtual Stationarity in Low-Earth Orbit Daniel Kleebinder, Alireza Furutanpey and Stefan Nastic | European Suite |
17:30 | End of Day 2 |
|
Day 3 — Thursday, 19 November
Time | Activity | Venue |
08:30 – 09:00 | Registration & Breakfast | London Suite |
09:00 – 09:50 | Keynote 2 Where Should Intelligence Live? Rethinking IoT Architectures for AI and XR Speaker: Prof. Jussi Kangasharju | European Suite |
09:50 – 10:10 | Short Industrial Talk By IOTech Systems Limited | European Suite |
10:10 – 10:30 | Coffee Break | London Suite |
10:30 – 12:30 | Session 4 6 papers #64A Wearable Industrial IoT System for Real-Time Biomechanics-based Occupational Risk Analytics Abdur Forkan, Felip Marti, Sadia Nowshine, Prem Prakash Jayaraman, Abhik Banerjee and Dimitrios Georgakopoulos #25No Frames, Just Frequencies: Bandwidth-Efficient Deployment-Time Adaptation for Smart Glasses Francesco Corti, Moritz Becker and Olga Saukh #34Multimodal Dataset Distillation via Matching Training Trajectories Franz Papst, Omar Veledar, Shadi Attarha, Romana Blazevic and Olga Saukh #53MAIR: A Multi-Agent Adaptive Data Recovery Framework for IoT Data Faults Mohammad Tousif Shahriar, Abdur Rahim Mohammad Forkan, Abhik Banerjee and Prem Prakash Jayaraman #14Impact of Training Data Contamination on Unsupervised Time Series Anomaly Detection Thomas Strametz, Fatima Jammoul, Müslüm Atas, Olga Saukh and Joachim Schauer #9Energy-Aware RPL Parent Selection using Lightweight SARSA and Federated Weight Sharing Francesco Theuma, Etienne Depasquale and Gianluca Valentino
| European Suite |
12:30 – 14:00 | Lunch | London Suite |
14:00 – 15:30 | Session 5 4 papers #22SemPAI: LLM-Based Parser Generation for Deterministic Conversion of Industrial Asset Data Michael Prummer and Emanuel Regnath #38Diagnosing and Adapting Heterogeneous IoT Interfaces via RDF Lifting and Lowering Michael Freund, Sebastian Schmid, Rene Dorsch and Andreas Harth #82Runtime Descriptions for Deployable Web of Things Applications Leonhard Esterbauer, Max Thoma, Tobias Schwarzinger, Thomas Strasser and Wolfgang Kastner
#35 Disseminating Security Context from Specialized Hardware in the Computing Continuum Shahin Abdoul Soukour and Georgios Bouloukakis | European Suite |
15:30 – 16:00 | Coffee Break | London Suite |
16:00 – 17:30 | Posters & Demos Session (including 3 minute lightning talks) #74Poster Thermometer Tsetlin Machine: Low-Resource Regression for Lithium-ion Battery State-of-Charge Estimation Shengyu Duan, Rishad Shafik and Alex Yakovlev #105Poster Lightweight Transformers for Imbalanced IoT Intrusion Detection at the Edge Ahmad Alito, Mohamed El Bouazzati, Guy Gogniat and Khaled Shaban #107Demo Secure MQTT-based Communication for Remote Patient Monitoring in Healthcare IoT Systems Juan Manuel Moreno-Cenizo, Jorge Ciudad-Real and David Martín-Sánchez #108Demo SHIELD: Spatial Hazard Inference via Embedded Language and Depth for Worker Safety Risk Assessment in Physical Workplaces Paul Cornelius Bong, Mark Kit Tsun Tee, Prem Prakash Jayaraman, Bee Theng Lau and Hudyjaya Siswoyo Jo #115Poster Framework for Cyber Digital Twin-Driven Cyber Ranges Sabah Suhail, Mubashar Iqbal, Susan Rea and George O' Mahony #109Poster Accuracy and Inference Cost of Whisper for Dysarthric Speech Recognition Lua Topic, Jennifer Williams and Xiaoliang Wu #110Demo SpatioTemporal Factory Twin Framework for Process Localisation and Mapping in Manufacturing Plants Liam Bradley, Abhik Banerjee, Prem Prakash Jayaraman, Ashish Manchanda and Abdur Forkan #111Poster Post Quantum Security and Privacy Issues for 5G/6G-Enabled IoT Networks Rahul Mishra, Dr Awaneesh Kumar Yadav, Pradumn Kumar Pandey and Bhupendra Singh #112Poster Searching for S-Boxes with Improved Diffusion Using an Evolutionary Algorithm for AES-Based IoT Security Rahul Mishra, Dr Awaneesh Kumar Yadav, Radhakrishnan Delhibabu and Bhupendra Singh #114Poster A Copy-Paste + CycleGAN based IoT-Edge-AI System for In-Line Defect Detection in Concrete Sleepers Shihan Xu, Felip Marti, Shuo Wang, Abdur Forkan, Christopher McCarthy, Prem Prakash Jayaraman and Hailing Zhou #6Poster A Programmable Receiver for Marine Internet of Things Chien-Chang Huang and Chung-An Shen | European Suite |
17:30 | End of Day 3 sessions |
|
19:30 – 22:00 | Gala Dinner | London Suite |
Day 4 — Friday, 20 November
Main Conference & Closing
Time | Activity | Venue |
08:30 – 09:00 | Registration & Breakfast | London Suite |
09:00 – 10:00 | Keynote 3 The Road to Agentic Edge AI: From Small Models to Autonomous Systems Speaker: Prof. Blesson Varghese | European Suite |
10:00 – 10:30 | Coffee Break | London Suite |
10:30 – 12:30 | Session 6 5 papers #10An SPN-Based Dependability and Cost Framework for Software Rejuvenation in Smart Street Lighting Systems Cleunio França Filho, Thiago Valentim, Eric Borba, Filipe Souza and Andson Balieiro #21Multi-Sensor IoT Platform for Farm Animal Welfare Monitoring: Edge Classification, Live Dashboard Visualisation and Comparative Vision Model Evaluation Chidike Vincent, Aliyuda Ali, Pratikshya Sharma, Sarah Wild and Abdel-Karim Al Tamimi #45Agent-based Deployment on FPGA-based Edge Devices Mohammed Mshragi, Ioan Petri, Othmane Belarbi, Charith Perera and Omer Rana
#47COMET: Client Optimization for Model training under Energy and Transmission constraints in federated satellite learning Danny De Novi, Andrija Stanisic, Lorenzo Carnevale, Roberto Marino, Stefan Nastic and Massimo Villari #51Hardware Resource Trade-offs of Tree- and Neural-Based Inference at the Edge Qijia Tang, Zhiqiang Que, Dinesh Pamunuwa and Roshan Weerasekera | European Suite |
12:30 – 14:00 | Lunch | London Suite |
14:00 – 15:00 | Session 7 3 papers #16Digital Twins for Uncertainty Mitigation in Self-Adaptive Smart City IoT Systems Bala Likhith Kanigolla, Sasidhar Varada, Philipp Zech and Karthik Vaidhyanathan #26AV-BenchGen: A Deterministic Edge-Computable Environment Generator for Autonomous-Vehicle Controller Benchmarking in GNSS-Denied and Adverse-Weather Operational Zones Ujjwal Singh and Pradumn Pandey #48Rotation Augmentation Buys Tolerance, Not Invariance: Measuring Sensor Displacement in Wearable Activity Recognition Ashwath Ram | European Suite |
15:00 – 15:30 | Coffee Break | London Suite |
15:30 – 16:30 | Academia Europaea Panel: Horizon Scan of Security Vulnerabilities of Ai In IoT Applications Chair: Prof. Erol Gelenbe Panel members: Prof. Rajiv Ranjan — Newcastle University Prof. Alex Yakovlev — Newcastle University Prof. Omer Rana — Cardiff University Prof. Varuna De Silva — Aston University Prof. Blesson Varghese — University of St Andrews | European Suite |
16:30 – 17:30 | Closing Ceremony Best Paper Awards and Edge AI Awards | European Suite |
17:30 | End of Conference |
|
